Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Aeroplane | ZK-BUD | C152 | Cessna | Fixed | Piston | 14 | 10h 18m | 
			  | Aeroplane | ZK-TUT | C152 | Cessna | Fixed | Piston | 12 | 7h 18m | 
			  | Aeroplane | ZK-FLH | A152 | Cessna | Fixed | Piston | 6 | 6h 18m | 
			  | Aeroplane | ZK-FLF | A152 | Cessna | Fixed | Piston | 6 | 3h 9m | 
			  | Aeroplane | ZK-NAJ | A152 | Cessna | Fixed | Piston | 4 | 2h 18m | 
			  | Aeroplane | ZK-EJV | A152 | Cessna | Fixed | Piston | 4 | 1h 42m | 
			  | Aeroplane | ZK-BAD | A150 | Cessna | Fixed | Piston | 1 | 0h 54m | 
			  | Aeroplane | ZK-ETZ | C152 | Cessna | Fixed | Piston | 2 | 0h 42m | 
			  | Aeroplane | ZK-UVW | C152 | Cessna | Fixed | Piston | 1 | 0h 36m | 
			  | Aeroplane | ZK-FCQ | C152 | Cessna | Fixed | Piston | 1 | 0h 36m | 
			  | Aeroplane | ZK-MUM | A152 | Cessna | Fixed | Piston | 1 | 0h 30m | 
			  | Aeroplane | ZK-NAG | A152 | Cessna | Fixed | Piston | 1 | 0h 24m | 
			  | Aeroplane | ZK-MTK | DA 40 | Diamond | Fixed | Piston | 1 | 0h 24m | 
			  | Aeroplane | ZK-JFY | C152 | Cessna | Fixed | Piston | 1 | 0h 21m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | C152 | 31 | 19h 51m | 
  | A152 | 22 | 14h 21m | 
  | A150 | 1 | 0h 54m | 
  | DA 40 | 1 | 0h 24m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Aeroplane | 55 | 35h 30m |